| |
This page shows the results of of your request including a summary. Click on a column header to change the sorting order of the table.
To see the data of a different area use the filter form
at the bottom.
| date | day | place | trip distance | paved distance | trip time | average speed | climbing | descending | max altitude | evening altitude | overall distance | overall time | walking time |
| d/m/y | | | km | km | h:m | km/h | m | m | m | m | km | h:m | h:m |
| 10-11-01 | 1 | to Buenos Aires by plane | | | | | | | 0 | | 0 | 0:00 | |
| 11-11-01 | 2 | Buenos Aires | | | | | | | 0 | 0 | 0 | 0:00 | |
| 12-11-01 | 3 | Buenos Aires | 9,78 | 9 | 0:50 | 11,5 | 22 | 6 | 29 | 0 | 10 | 0:50 | |
| 13-11-01 | 4 | Buenos Aires | 36,45 | 36 | 1:39 | 21,8 | 15 | 15 | 45 | 0 | 46 | 2:29 | |
| 14-11-01 | 5 | Buenos Aires | 10,89 | 10 | 0:55 | 11,7 | 29 | 20 | 71 | 0 | 57 | 3:24 | |
| 15-11-01 | 6 | Buenos Aires | | | | | | | 0 | 0 | 57 | 3:24 | |
| 16-11-01 | 7 | to Rio Gallegos by bus | | | | | | | 0 | 0 | 57 | 3:24 | |
| 17-11-01 | 8 | Rio Gallegos | | | | | | | 0 | 0 | 57 | 3:24 | |
| 18-11-01 | 9 | Rio Gallegos | | | | | | | 0 | 0 | 57 | 3:24 | |
| 19-11-01 | 10 | Rio Gallegos | | | | | | | 0 | 0 | 57 | 3:24 | |
| 20-11-01 | 11 | to ea Paso del Medio | 45,84 | 22 | 4:13 | 10,8 | 90 | 91 | 229 | 210 | 103 | 7:37 | |
| 21-11-01 | 12 | to Bella Vista | 58,72 | | 4:11 | 14,0 | 175 | 166 | 280 | 210 | 162 | 11:48 | |
| 22-11-01 | 13 | Bella Vista | | | | | | | 210 | 210 | 162 | 11:48 | |
| 23-11-01 | 14 | to El Zurdo | 58,18 | | 5:21 | 10,8 | 251 | 223 | 261 | 210 | 220 | 17:09 | |
| 24-11-01 | 15 | to El Turbio | 70,81 | | 6:48 | 10,4 | 400 | 266 | 423 | 286 | 291 | 23:57 | |
| 25-11-01 | 16 | to Puerto Natales | 32,68 | 16 | 3:03 | 10,6 | 262 | 400 | 451 | 0 | 323 | 27:00 | |
| 26-11-01 | 17 | Puerto Natales | | | | | | | 0 | 0 | 323 | 27:00 | |
| 27-11-01 | 18 | Puerto Natales | | | | | | | 0 | 0 | 323 | 27:00 | |
| 28-11-01 | 19 | Puerto Natales | | | | | | | 0 | 0 | 323 | 27:00 | |
| 29-11-01 | 20 | to ea complejo Torres del paine | 55,75 | | 5:22 | 10,4 | 641 | 599 | 161 | 47 | 379 | 32:22 | |
| 30-11-01 | 21 | to Puente negro | 25,83 | | 3:37 | 7,1 | 520 | 530 | 249 | 18 | 405 | 35:59 | |
| 01-12-01 | 22 | to hosteria las Torres | 51,62 | | 5:28 | 9,4 | 923 | 827 | 827 | 192 | 457 | 41:27 | |
| 02-12-01 | 23 | hosteria las Torres | | | | | | | 192 | 192 | 457 | 41:27 | |
| 03-12-01 | 24 | walking to campamento Torres | | | | | 726 | 291 | 663 | 652 | 457 | 41:27 | 3:30 |
| 04-12-01 | 25 | walking to mirador Torres del paine | | | | | 1342 | 1330 | 1061 | 652 | 457 | 41:27 | 4:15 |
| 05-12-01 | 26 | walking to los Cuernos | | | | | | | 652 | 207 | 457 | 41:27 | 7:00 |
| 06-12-01 | 27 | walking to Pehoe | | | | | 477 | 647 | 249 | 0 | 457 | 41:27 | 5:00 |
| 07-12-01 | 28 | walking to Grey | | | | | 459 | 397 | 242 | 62 | 457 | 41:27 | 4:30 |
| 08-12-01 | 29 | walking to Pehoe/bus to hosteria las Torres | | | | | 477 | 647 | 249 | 192 | 457 | 41:27 | 3:30 |
| 09-12-01 | 30 | hosteria las Torres | | | | | | | 192 | 192 | 457 | 41:27 | |
| 10-12-01 | 31 | to Cerro Castillo | 63,22 | | 4:47 | 13,2 | 422 | 458 | 351 | 247 | 520 | 46:14 | |
| 11-12-01 | 32 | to Tapi Aike | 61,74 | | 4:42 | 13,1 | 442 | 306 | 744 | 383 | 582 | 50:56 | |
| 12-12-01 | 33 | to El Cerrito | 66,76 | 7 | 6:27 | 10,3 | 546 | 189 | 1026 | 743 | 648 | 57:23 | |
| 13-12-01 | 34 | to El Calafate | 84,47 | 84 | 7:00 | 12,0 | 476 | 933 | 215 | 215 | 733 | 64:23 | |
| 14-12-01 | 35 | Calafate | | | | | | | 215 | 215 | 733 | 64:23 | |
| 15-12-01 | 36 | Calafate | | | | | | | 215 | 215 | 733 | 64:23 | |
| 16-12-01 | 37 | Calafate | | | | | | | 215 | 215 | 733 | 64:23 | |
| 17-12-01 | 38 | to Perito Moreno glaciar | 67,61 | 40 | 4:14 | 15,9 | 489 | 310 | 406 | 400 | 800 | 68:37 | |
| 18-12-01 | 39 | to glaciar | 19,00 | | 1:30 | 12,6 | 375 | 431 | 504 | 400 | 819 | 70:07 | |
| 19-12-01 | 40 | to Calafate | 67,05 | 40 | 3:32 | 18,9 | 399 | 413 | 435 | 215 | 886 | 73:39 | |
| 20-12-01 | 41 | Calafate | | | | | | | 215 | 215 | 886 | 73:39 | |
| 21-12-01 | 42 | Calafate | | | | | | | 215 | 215 | 886 | 73:39 | |
| 22-12-01 | 43 | to es Astronomical Austral | 100,55 | 32 | 8:06 | 12,4 | 704 | 673 | 431 | 347 | 987 | 81:45 | |
| 23-12-01 | 44 | to Punta del Lago | 37,70 | | 4:51 | 7,7 | 301 | 109 | 549 | 540 | 1025 | 86:36 | |
| 24-12-01 | 45 | to ea San Lorenzo | 29,99 | | 4:30 | 6,6 | 79 | 271 | 540 | 342 | 1055 | 91:06 | |
| 25-12-01 | 46 | to El Chalten | 40,95 | | 4:42 | 8,6 | 273 | 71 | 560 | 510 | 1096 | 95:48 | |
| 26-12-01 | 47 | El Chalten | | | | | | | 510 | 510 | 1096 | 95:48 | |
| 27-12-01 | 48 | El Chalten | | | | | | | 510 | 510 | 1096 | 95:48 | |
| 28-12-01 | 49 | El Chalten | | | | | | | 510 | 510 | 1096 | 95:48 | |
| 29-12-01 | 50 | walking to Poincenot | | | | | 442 | 139 | 785 | 746 | 1096 | 95:48 | 3:30 |
| 30-12-01 | 51 | walking to mirador Frits Roy/D'agostini | | | | | 677 | 781 | 1184 | 639 | 1096 | 95:48 | 7:00 |
| 31-12-01 | 52 | climbing on glaciar | | | | | | | 639 | 639 | 1096 | 95:48 | |
| 01-01-02 | 53 | walking to El Chalten | | | | | 166 | 422 | 693 | 510 | 1096 | 95:48 | 3:00 |
| 02-01-02 | 54 | El Chalten | | | | | | | 510 | 510 | 1096 | 95:48 | |
| 03-01-02 | 55 | to Lago del Desierto | 37,36 | | 3:42 | 10,0 | 220 | 169 | 511 | 528 | 1133 | 99:30 | |
| 03-01-02 | 56 | walking to Arg customs | | | | | 598 | 546 | 639 | | 1133 | 99:30 | 9:00 |
| 04-01-02 | 57 | walking to frontier | | | | | 1099 | 908 | 698 | 694 | 1133 | 99:30 | 13:30 |
| 05-01-02 | 58 | to Chi customs | 15,17 | | 1:52 | 8,1 | 152 | 536 | 703 | 351 | 1148 | 101:22 | |
| 06-01-02 | 59 | boat/to Villa O'Higgens | 5,35 | | 0:34 | 9,2 | 68 | 29 | 434 | 437 | 1153 | 101:56 | |
| 07-01-02 | 60 | to camp Tigre | 29,24 | | 2:32 | 11,2 | 278 | 290 | 500 | 433 | 1183 | 104:28 | |
| 08-01-02 | 61 | to rio Bravo | 68,45 | | 6:39 | 10,2 | 748 | 1089 | 451 | 0 | 1251 | 111:07 | |
| 09-01-02 | 62 | to rio Carrera | 51,34 | | 4:46 | 10,7 | 725 | 667 | 414 | 70 | 1303 | 115:53 | |
| 10-01-02 | 63 | to Cochrane | 70,19 | | 6:16 | 10,7 | 976 | 846 | 462 | 174 | 1373 | 122:09 | |
| 11-01-02 | 64 | Cochrane | | | | | | | 174 | 174 | 1373 | 122:09 | |
| 12-01-02 | 65 | Cochrane | | | | | | | 174 | 174 | 1373 | 122:09 | |
| 13-01-02 | 66 | to salto rio baker-rio neff | 31,85 | | 3:34 | 8,9 | 976 | 865 | 345 | 256 | 1405 | 125:43 | |
| 14-01-02 | 67 | to suspension bridge | 40,72 | | 4:01 | 10,1 | 594 | 709 | 326 | 204 | 1445 | 129:44 | |
| 15-01-02 | 68 | suspension bridge | | | | | | | 204 | 204 | 1445 | 129:44 | |
| 16-01-02 | 69 | to Puerto Tranquille | 41,82 | | 3:42 | 11,2 | 639 | 633 | 452 | 191 | 1487 | 133:26 | |
| 17-01-02 | 70 | Puerto Tranquille | | | | | | | 191 | 191 | 1487 | 133:26 | |
| 18-01-02 | 71 | to valle Traiguanca | 49,83 | | 4:55 | 10,1 | 589 | 467 | 352 | 290 | 1537 | 138:21 | |
| 19-01-02 | 72 | to villa Cerro Castillo | 69,04 | | 6:07 | 11,2 | 873 | 832 | 552 | 335 | 1606 | 144:28 | |
| 20-01-02 | 73 | to El Blanco | 62,67 | 62 | 5:04 | 12,3 | 1064 | 967 | 1096 | 431 | 1669 | 149:32 | |
| 21-01-02 | 74 | to Coyhaique | 37,17 | 37 | 2:51 | 13,0 | 356 | 499 | 584 | 285 | 1706 | 152:23 | |
| 22-01-02 | 75 | Coyhaique | | | | | | | 285 | 285 | 1706 | 152:23 | |
| 23-01-02 | 76 | Coyhaique | | | | | | | 285 | 285 | 1706 | 152:23 | |
| 24-01-02 | 77 | Coyhaique | | | | | | | 285 | 285 | 1706 | 152:23 | |
| 25-01-02 | 78 | Coyhaique | | | | | | | 285 | 285 | 1706 | 152:23 | |
| 26-01-02 | 79 | to Villa Manihuales | 66,72 | 66 | 4:32 | 14,6 | 540 | 763 | 425 | 116 | 1773 | 156:55 | |
| 27-01-02 | 80 | to lago Aguirre Cerda | 43,39 | 43 | 3:54 | 11,0 | 444 | 270 | 368 | 296 | 1816 | 160:49 | |
| 28-01-02 | 81 | to Villa Amengual | 39,44 | | 4:33 | 8,6 | 400 | 398 | 362 | 299 | 1855 | 165:22 | |
| 29-01-02 | 82 | to NP Queulat | 68,76 | | 6:16 | 10,9 | 1015 | 1216 | 590 | 120 | 1924 | 171:38 | |
| 30-01-02 | 83 | NP Queulat | | | | | | | 120 | 120 | 1924 | 171:38 | |
| 31-01-02 | 84 | walking to mirador Queulat | | | | | | | 120 | 120 | 1924 | 171:38 | |
| 01-02-02 | 85 | to Puyuhuapi | 35,97 | | 3:09 | 11,4 | 402 | 399 | 139 | 103 | 1960 | 174:47 | |
| 02-02-02 | 86 | to Playa Negra | 50,03 | | 4:26 | 11,2 | 493 | 519 | 137 | 74 | 2010 | 179:13 | |
| 03-02-02 | 87 | to Patagonian Basecamp | 1,06 | | 0:09 | 6,9 | 17 | 25 | 90 | 65 | 2011 | 179:22 | |
| 04-02-02 | 88 | Patagonian Basecamp | | | | | | | 65 | 65 | 2011 | 179:22 | |
| 05-02-02 | 89 | Patagonian Basecamp | | | | | | | 65 | 65 | 2011 | 179:22 | |
| 06-02-02 | 90 | Patagonian Basecamp | | | | | | | 65 | 65 | 2011 | 179:22 | |
| 07-02-02 | 91 | to Santa Lucia | 49,34 | | 4:35 | 10,7 | 664 | 437 | 437 | 250 | 2061 | 183:57 | |
| 08-02-02 | 92 | to rapid terminator | 48,90 | | 4:26 | 11,0 | 472 | 557 | 557 | 130 | 2109 | 188:23 | |
| 09-02-02 | 93 | rapid terminator | | | | | | | 130 | 130 | 2109 | 188:23 | |
| 10-02-02 | 94 | to Futaleufu | 28,73 | | 3:06 | 9,2 | 511 | 329 | 419 | 288 | 2138 | 191:29 | |
| 11-02-02 | 95 | to Trevelin | 54,41 | 4 | 5:26 | 9,9 | 386 | 303 | 408 | 383 | 2193 | 196:55 | |
| 12-02-02 | 96 | to NP Los Alerces | 33,59 | 20 | 3:11 | 10,5 | 350 | 223 | 662 | 455 | 2226 | 200:06 | |
| 13-02-02 | 97 | to Lago Verde | 32,35 | | 3:27 | 9,3 | 490 | 459 | 575 | 489 | 2258 | 203:33 | |
| 14-02-02 | 98 | Lago Verde | | | | | | | 489 | 489 | 2258 | 203:33 | |
| 15-02-02 | 99 | to ea Valle de Cholita | 43,28 | | 4:39 | 9,2 | 565 | 516 | 643 | 535 | 2302 | 208:12 | |
| 16-02-02 | 100 | to El Bolson | 75,78 | 49 | 5:51 | 12,9 | 531 | 761 | 691 | 300 | 2378 | 214:03 | |
| 17-02-02 | 101 | El Bolson | | | | | | | 300 | 300 | 2378 | 214:03 | |
| 18-02-02 | 102 | El Bolson | | | | | | | 300 | 300 | 2378 | 214:03 | |
| 19-02-02 | 103 | to lago Guillelmo | 83,21 | 83 | 5:45 | 14,4 | 1300 | 809 | 1010 | 779 | 2461 | 219:48 | |
| 20-02-02 | 104 | to Bariloche | 44,39 | 44 | 2:56 | 15,0 | 453 | 433 | 934 | 839 | 2505 | 222:44 | |
| 21-02-02 | 105 | Bariloche | | | | | | | 839 | 839 | 2505 | 222:44 | |
| 22-02-02 | 106 | Bariloche | | | | | | | 839 | 839 | 2505 | 222:44 | |
| 23-02-02 | 107 | walking to refugio Frey | | | | | 809 | 65 | 1730 | 1727 | 2505 | 222:44 | 5:00 |
| 24-02-02 | 108 | walking to refugio San Martin | | | | | | | 2019 | 1673 | 2505 | 222:44 | 7:00 |
| 25-02-02 | 109 | refugio San Martin | | | | | | | 1673 | 1673 | 2505 | 222:44 | |
| 26-02-02 | 110 | walking to Puerto moreno / bus to Bariloche | | | | | | | 1673 | 839 | 2505 | 222:44 | 6:30 |
| 27-02-02 | 111 | Bariloche | | | | | | | 839 | 839 | 2505 | 222:44 | |
| 28-02-02 | 112 | Bariloche | | | | | | | 839 | 839 | 2505 | 222:44 | |
| 01-03-02 | 113 | to las Estacas | 65,95 | 65 | 4:21 | 15,1 | 478 | 797 | 920 | 765 | 2571 | 227:05 | |
| 02-03-02 | 114 | to lago Espejo | 32,60 | 26 | 2:36 | 12,5 | 425 | 385 | 872 | 784 | 2604 | 229:41 | |
| 03-03-02 | 115 | to lago Falkner | 44,09 | 6 | 4:31 | 9,7 | 720 | 598 | 1035 | 897 | 2648 | 234:12 | |
| 04-03-02 | 116 | lago Falkner | | | | | | | 897 | 897 | 2648 | 234:12 | |
| 05-03-02 | 117 | to San Martin de los Andes | 49,55 | 49 | 2:51 | 17,3 | 480 | 733 | 1137 | 695 | 2697 | 237:03 | |
| 06-03-02 | 118 | to lago Curruhue Chico | 43,39 | 5 | 5:22 | 8,0 | 745 | 366 | 1105 | 1074 | 2741 | 242:25 | |
| 07-03-02 | 119 | to thermas Epulafquen | 35,53 | | 3:38 | 9,7 | 436 | 604 | 1139 | 913 | 2776 | 246:03 | |
| 08-03-02 | 120 | thermas Epulafquen | | | | | | | 913 | 913 | 2776 | 246:03 | |
| 09-03-02 | 121 | to Liquine | 28,92 | | 3:27 | 8,3 | 417 | 1120 | 1103 | 149 | 2805 | 249:30 | |
| 10-03-02 | 122 | to thermas | 41,99 | | 4:56 | 8,5 | 1108 | 616 | 653 | 643 | 2847 | 254:26 | |
| 11-03-02 | 123 | to Pucon | 53,85 | 21 | 4:57 | 10,8 | 748 | 1195 | 1244 | 194 | 2901 | 259:23 | |
| 12-03-02 | 124 | Pucon | | | | | | | 194 | 194 | 2901 | 259:23 | |
| 13-03-02 | 125 | Pucon | | | | | | | 194 | 194 | 2901 | 259:23 | |
| 14-03-02 | 126 | Pucon | | | | | | | 194 | 194 | 2901 | 259:23 | |
| 15-03-02 | 127 | Pucon | | | | | | | 194 | 194 | 2901 | 259:23 | |
| 16-03-02 | 128 | Pucon | | | | | | | 194 | 194 | 2901 | 259:23 | |
| 17-03-02 | 129 | to Los Laureles | 64,57 | 26 | 5:24 | 11,9 | 755 | 723 | 447 | 230 | 2966 | 264:47 | |
| 18-03-02 | 130 | to Cunco | 23,17 | 7 | 1:59 | 11,6 | 145 | 91 | 358 | 221 | 2989 | 266:46 | |
| 19-03-02 | 131 | Cunco | | | | | | | 300 | 221 | 2989 | 266:46 | |
| 20-03-02 | 132 | Cunco/bus to Punco | | | | | | | 221 | 221 | 2989 | 266:46 | |
| 21-03-02 | 133 | Pucon | | | | | | | 221 | 221 | 2989 | 266:46 | |
| 22-03-02 | 134 | walking Villarica | | | | | 1430 | 1430 | 2783 | 221 | 2989 | 266:46 | 7:00 |
| 23-03-02 | 135 | bus to Cunco | | | | | | | 221 | 221 | 2989 | 266:46 | |
| 24-03-02 | 136 | Cunco | | | | | | | 221 | 221 | 2989 | 266:46 | |
| 25-03-02 | 137 | to enterance PN Conquille | 48,71 | 30 | 4:43 | 13,1 | 462 | 68 | 583 | 578 | 3037 | 271:29 | |
| 26-03-02 | 138 | to exit PN Conquille | 39,63 | | 4:47 | 8,2 | 834 | 730 | 1328 | 600 | 3077 | 276:16 | |
| 27-03-02 | 139 | to Malachahuello | 49,03 | 27 | 4:08 | 11,8 | 680 | 387 | 968 | 968 | 3126 | 280:24 | |
| 28-03-02 | 140 | Malachahuello | | | | | | | 968 | 968 | 3126 | 280:24 | |
| 29-03-02 | 141 | to Liucura | 74,90 | 48 | 5:32 | 13,5 | 1073 | 1049 | 1607 | 984 | 3201 | 285:56 | |
| 30-03-02 | 142 | to Las Lajas | 83,46 | 63 | 6:00 | 13,8 | 949 | 1288 | 1878 | 730 | 3284 | 291:56 | |
| 31-03-02 | 143 | Las Lajas | | | | | | | 730 | 730 | 3284 | 291:56 | |
| 01-04-02 | 144 | to Choriaca | 94,48 | 94 | 6:00 | 15,7 | 1026 | 632 | 1338 | 1122 | 3379 | 297:56 | |
| 02-04-02 | 145 | to Chos Malal | 67,20 | 67 | 4:25 | 15,1 | 477 | 637 | 1174 | 860 | 3446 | 302:21 | |
| 03-04-02 | 146 | Chos Malal | | | | | | | 860 | 860 | 3446 | 302:21 | |
| 04-04-02 | 147 | To Buta Ranquil | 93,77 | 93 | 6:36 | 14,1 | 1375 | 1110 | 1540 | 1124 | 3540 | 308:57 | |
| 05-04-02 | 148 | To Barrancas | 34,91 | 34 | 2:24 | 14,4 | 409 | 342 | 1243 | 1190 | 3575 | 311:21 | |
| 06-04-02 | 149 | to lago Coipolauquen | 41,92 | 14 | 5:58 | 7,0 | 977 | 587 | 1687 | 1583 | 3617 | 317:19 | |
| 07-04-02 | 150 | to ea Cancha Rayada | 64,59 | 64 | 5:07 | 12,6 | 399 | 672 | 1592 | 1280 | 3681 | 322:26 | |
| 08-04-02 | 151 | to cuesta el Chihuido | 72,99 | 72 | 5:58 | 12,2 | 814 | 368 | 1953 | 1704 | 3754 | 328:24 | |
| 09-04-02 | 152 | to Mallargue | 39,76 | 39 | 1:58 | 20,1 | 94 | 435 | 1703 | 1374 | 3794 | 330:22 | |
| 10-04-02 | 153 | Mallargue | | | | | | | 1374 | 1374 | 3794 | 330:22 | |
| 11-04-02 | 154 | to ea Canada Amarilla | 96,95 | 96 | 5:35 | 17,3 | 324 | 347 | 1558 | 1348 | 3891 | 335:57 | |
| 12-04-02 | 155 | to San Rafael | 89,70 | 89 | 4:34 | 19,5 | 251 | 996 | 1350 | 611 | 3981 | 340:31 | |
| 13-04-02 | 156 | San Rafael | | | | | | | 611 | 611 | 3981 | 340:31 | |
| 14-04-02 | 157 | San Rafael | | | | | | | 611 | 611 | 3981 | 340:31 | |
| 15-04-02 | 158 | to paso de las Carretas | 94,31 | 94 | 5:18 | 17,7 | 818 | 242 | 1393 | 1188 | 4075 | 345:49 | |
| 16-04-02 | 159 | to Lujan de Cuyo | 116,79 | 116 | 5:11 | 22,4 | 151 | 398 | 1188 | 925 | 4192 | 351:00 | |
| 17-04-02 | 160 | to Mendoza | 41,23 | 41 | 2:27 | 16,7 | 101 | 278 | 925 | 720 | 4233 | 353:27 | |
| 18-04-02 | 161 | Mendoza | | | | | | | 720 | 720 | 4233 | 353:27 | |
| 19-04-02 | 162 | Mendoza | | | | | | | 720 | 720 | 4233 | 353:27 | |
| 20-04-02 | 163 | Mendoza | | | | | | | 720 | 720 | 4233 | 353:27 | |
| 21-04-02 | 164 | Mendoza | 44,91 | 44 | 3:19 | 13,4 | 371 | 400 | 998 | 720 | 4278 | 356:46 | |
| 22-04-02 | 165 | to thermas Villavicencio | 45,75 | 45 | 3:37 | 12,6 | 624 | 46 | 1359 | 1359 | 4324 | 360:23 | |
| 23-04-02 | 166 | to Uspallata | 61,98 | 20 | 6:19 | 9,8 | 1664 | 1102 | 2910 | 1882 | 4386 | 366:42 | |
| 24-04-02 | 167 | Uspallata | 10,39 | 10 | 0:54 | 11,5 | 40 | 53 | 1904 | 1832 | 4396 | 367:36 | |
| 25-04-02 | 168 | to Puene del Inca | 69,89 | 69 | 6:00 | 11,6 | 1102 | 312 | 2646 | 2640 | 4466 | 373:36 | |
| 26-04-02 | 169 | to Los Andes | 88,27 | 88 | 4:42 | 18,7 | 681 | 2395 | 3186 | 1028 | 4554 | 378:18 | |
| 27-04-02 | 170 | Los Andes | | | | | | | 1028 | 1028 | 4554 | 378:18 | |
| 28-04-02 | 171 | bus to Santiago | | | | | | | 1028 | | 4554 | 378:18 | |
| 29-04-02 | 172 | Santiago | | | | | | | 500 | | 4554 | 378:18 | |
| 30-04-02 | 173 | bus to Los Andes | | | | | | | 1028 | 1028 | 4554 | 378:18 | |
| 01-05-02 | 174 | Los Andes | | | | | | | 1028 | 1028 | 4554 | 378:18 | |
| 02-05-02 | 175 | to El Manzano | 72,17 | 55 | 5:16 | 13,6 | 792 | 749 | 1401 | 1009 | 4626 | 383:34 | |
| 03-05-02 | 176 | to las Palmas | 74,54 | 43 | 5:27 | 13,6 | 671 | 917 | 1018 | 762 | 4701 | 389:01 | |
| 04-05-02 | 177 | to Limahuida | 66,14 | | 5:44 | 11,5 | 1094 | 1491 | 1095 | 367 | 4767 | 394:45 | |
| 05-05-02 | 178 | to Illapel | 36,84 | 23 | 3:00 | 12,2 | 406 | 357 | 465 | 416 | 4804 | 397:45 | |
| 06-05-02 | 179 | to Comcarbala | 72,78 | 16 | 7:18 | 9,9 | 1477 | 939 | 1737 | 957 | 4877 | 405:03 | |
| 07-05-02 | 180 | to Monte Patria | 71,15 | 71 | 4:59 | 14,2 | 754 | 1202 | 974 | 510 | 4948 | 410:02 | |
| 08-05-02 | 181 | to Ovalle | 33,85 | 33 | 1:42 | 19,7 | 100 | 301 | 510 | 338 | 4982 | 411:44 | |
| 09-05-02 | 182 | to La Serena | 85,47 | 85 | 5:05 | 16,7 | 532 | 726 | 722 | 147 | 5067 | 416:49 | |
| 10-05-02 | 183 | La Serena | | | | | | | 147 | 147 | 5067 | 416:49 | |
| 11-05-02 | 184 | car to Pisco Elqui | | | | | | | 100 | | 5067 | 416:49 | |
| 12-05-02 | 185 | car to La Serena | | | | | | | 147 | 147 | 5067 | 416:49 | |
| 13-05-02 | 186 | La Serena | | | | | | | 147 | 147 | 5067 | 416:49 | |
| 14-05-02 | 187 | La Serena | | | | | | | 147 | 147 | 5067 | 416:49 | |
| 15-05-02 | 188 | La Serena | | | | | | | 147 | 147 | 5067 | 416:49 | |
| 16-05-02 | 189 | bus to Mendoza | | | | | | | 720 | 720 | 5067 | 416:49 | |
| 17-05-02 | 190 | Mendoza | | | | | | | 720 | 720 | 5067 | 416:49 | |
| 18-05-02 | 191 | Mendoza | | | | | | | 720 | 720 | 5067 | 416:49 | |
| 19-05-02 | 192 | bus to Uspallata/to co Cuchrecha | 63,87 | | 5:07 | 12,4 | 631 | 232 | 2200 | 2177 | 5131 | 421:56 | |
| 20-05-02 | 193 | to Calingasta | 92,11 | 77 | 4:39 | 19,7 | 127 | 873 | 2177 | 1398 | 5223 | 426:35 | |
| 21-05-02 | 194 | Calingasta | | | | | | | 1398 | 1398 | 5223 | 426:35 | |
| 22-05-02 | 195 | to QD Puntudo | 52,58 | 35 | 4:48 | 10,9 | 892 | 143 | 2127 | 2127 | 5276 | 431:23 | |
| 23-05-02 | 196 | to Iglesias | 71,72 | 3 | 6:26 | 11,1 | 580 | 752 | 2680 | 1914 | 5347 | 437:49 | |
| 24-05-02 | 197 | to San Jose de Jachal | 74,44 | 74 | 3:38 | 20,4 | 221 | 857 | 1946 | 1162 | 5422 | 441:27 | |
| 25-05-02 | 198 | to rio Huano 1 | 63,67 | 30 | 4:50 | 13,1 | 202 | 500 | 1178 | 863 | 5486 | 446:17 | |
| 26-05-02 | 199 | to rio Huano 2 | 45,04 | | 5:26 | 8,2 | 200 | 153 | 961 | 900 | 5531 | 451:43 | |
| 27-05-02 | 200 | to thermas Aqua Hedionda | 31,60 | 7 | 2:41 | 11,7 | 207 | 87 | 1037 | 1014 | 5562 | 454:24 | |
| 28-05-02 | 201 | thermas Aqya Hedionda | | | | | | | 1014 | 1014 | 5562 | 454:24 | |
| 29-05-02 | 202 | to Villa Union | 114,22 | 114 | 5:30 | 20,7 | 599 | 538 | 1206 | 1071 | 5676 | 459:54 | |
| 30-05-02 | 203 | Villa Union | | | | | | | 1071 | 1071 | 5676 | 459:54 | |
| 31-05-02 | 204 | to NP Talampaya | 70,99 | 70 | 4:08 | 17,1 | 375 | 90 | 1360 | 1355 | 5747 | 464:02 | |
| 01-06-02 | 205 | walking in Talampaya | | | | | | | 1355 | 1355 | 5747 | 464:02 | |
| 02-06-02 | 206 | to Piedra Pintada | 75,58 | 45 | 5:15 | 14,3 | 471 | 300 | 1538 | 1530 | 5823 | 469:17 | |
| 03-06-02 | 207 | to Chilecito | 65,98 | 42 | 4:25 | 14,8 | 713 | 1071 | 2004 | 1168 | 5889 | 473:42 | |
| 04-06-02 | 208 | Chilecito | | | | | | | 1168 | 1168 | 5889 | 473:42 | |
| 05-06-02 | 209 | Chilecito | | | | | | | 1168 | 1168 | 5889 | 473:42 | |
| 06-06-02 | 210 | Chilecito | | | | | | | 1168 | 1168 | 5889 | 473:42 | |
| 07-06-02 | 211 | to Famatina | 35,51 | 35 | 2:38 | 13,4 | 616 | 230 | 1502 | 1490 | 5925 | 476:20 | |
| 08-06-02 | 212 | Famatina | | | | | | | 1490 | 1490 | 5925 | 476:20 | |
| 09-06-02 | 213 | Famatina | | | | | | | 1490 | 1490 | 5925 | 476:20 | |
| 10-06-02 | 214 | to province border Catamarca | 80,20 | 49 | 5:57 | 13,4 | 986 | 985 | 2014 | 1491 | 6005 | 482:17 | |
| 11-06-02 | 215 | to Cuesta de Zapata | 59,41 | 22 | 4:29 | 13,2 | 357 | 411 | 1505 | 1498 | 6064 | 486:46 | |
| 12-06-02 | 216 | to Belen | 58,46 | 20 | 5:48 | 10,0 | 657 | 932 | 1875 | 1233 | 6123 | 492:34 | |
| 13-06-02 | 217 | Belen | | | | | | | 1233 | 1233 | 6123 | 492:34 | |
| 14-06-02 | 218 | to San Fernando | 49,83 | 15 | 4:39 | 10,7 | 651 | 223 | 1686 | 1677 | 6172 | 497:13 | |
| 15-06-02 | 219 | to sa Chango Real | 46,20 | 3 | 5:39 | 8,1 | 771 | 185 | 2281 | 2270 | 6219 | 502:52 | |
| 16-06-02 | 220 | to Santa Maria | 82,51 | 82 | 4:49 | 17,1 | 60 | 413 | 2278 | 1927 | 6301 | 507:41 | |
| 17-06-02 | 221 | to Cafayate | 90,15 | 90 | 4:38 | 19,4 | 348 | 705 | 1995 | 1571 | 6391 | 512:19 | |
| 18-06-02 | 222 | Cafayate | | | | | | | 1571 | 1571 | 6391 | 512:19 | |
| 19-06-02 | 223 | Cafayate | | | | | | | 1571 | 1571 | 6391 | 512:19 | |
| 20-06-02 | 224 | taxi to km 50 (Salta) / to Cafayate | 54,80 | 54 | 3:11 | 17,1 | 411 | 473 | 1645 | 1571 | 6446 | 515:30 | |
